๐งพ Reviewing Packing Slip: 4061550847
Amer- # 274
๐ฆ Received Items
| Product | Qty | Notes | Discount Item | Unit Cost (After) | Line Total |
|---|---|---|---|---|---|
| PRO CS - 6.5 (Black) | 2 | Received via form | $180.00 | $360.00 | |
| PRO CS - 7.0 (Black) | 1 | Received via form | $180.00 | $180.00 | |
| PRO CS - 7.5 | 2 | Received via form | $180.00 | $360.00 | |
| PRO CS - 8.5 (Black) | 2 | Received via form | $180.00 | $360.00 | |
| PRO CS - 9 (Black) | 1 | Received via form | $180.00 | $180.00 | |
| PRO CS - 9.5 | 2 | Received via form | $180.00 | $360.00 | |
| PRO CS - 10.0 (Black) | 1 | Received via form | $180.00 | $180.00 | |
| PRO CS - 10.5 (Black) | 2 | Received via form | $180.00 | $360.00 | |
| PRO CS - 11.0 (Black) | 1 | Received via form | $180.00 | $180.00 | |
| PRO CS - 11.5 (Black) | 2 | Received via form | $180.00 | $360.00 | |
| Total Value: | $2880.00 | ||||
๐ Invoice PDF
Cloudinary URL: https://res.cloudinary.com/dk7kew64y/raw/upload/v1764453565/invoices/278143_4553410345_INV.pdf