๐งพ Reviewing Packing Slip: 4060070336
Amer- # 173
๐ฆ Received Items
| Product | Qty | Notes | Discount Item | Unit Cost (After) | Line Total |
|---|---|---|---|---|---|
| N MAVEN 88 CTI - 159 (Deep Ocean) | 2 | Received via form | $480.00 | $960.00 | |
| N MAVEN 88 CTI - 165 (Deep Ocean) | 2 | Received via form | $480.00 | $960.00 | |
| Bent Chetler 90 - 157 (Multicolor) | 2 | Received via form | $448.00 | $896.00 | |
| Strive 14 MN - 100 (Black) | 3 | Received via form | $193.00 | $579.00 | |
| Strive 14 GW - D100 (Black) | 12 | Received via form | $180.00 | $2160.00 | |
| Strive 12 GW - 115 (Black) | 2 | Received via form | $148.00 | $296.00 | |
| Strive 14 GW - D90 (Bent Chetler) | 6 | Received via form | $180.00 | $1080.00 | |
| Strive 14 GW - D100 (Bent Chetler) | 4 | Received via form | $180.00 | $720.00 | |
| Total Value: | $7651.00 | ||||
๐ Invoice PDF
Cloudinary URL: https://res.cloudinary.com/dk7kew64y/raw/upload/v1764450047/invoices/278143_4552747177_INV.pdf