๐งพ Reviewing Packing Slip: 4060631299
Amer- # 173
๐ฆ Received Items
| Product | Qty | Notes | Discount Item | Unit Cost (After) | Line Total |
|---|---|---|---|---|---|
| N Maverick 96 CTI - 165 | 1 | Received via form | $544.00 | $544.00 | |
| N Maverick 96 CTI - 172 | 1 | Received via form | $544.00 | $544.00 | |
| N Maverick 96 CTI - 186 | 1 | Received via form | $544.00 | $544.00 | |
| MAVEN 94 CTI - 151 (Black) | 1 | Received via form | $544.00 | $544.00 | |
| MAVEN 94 CTI - 158 (Black) | 2 | Received via form | $544.00 | $1088.00 | |
| N MAVEN 88 CTI - 147 (Deep Ocean) | 1 | Received via form | $480.00 | $480.00 | |
| N MAVEN 88 CTI - 153 (Deep Ocean) | 2 | Received via form | $480.00 | $960.00 | |
| N BENT 100 - 158 | 2 | Received via form | $480.00 | $960.00 | |
| Strive 14 GW - D90 (Gunmetal) | 3 | Received via form | $180.00 | $540.00 | |
| Strive 12 GW - L90 (Chetler) | 4 | Received via form | $148.00 | $592.00 | |
| Strive 12 GW - 100 (Chetler) | 4 | Received via form | $148.00 | $592.00 | |
| Strive 12 GW - 100 (Black/Bronze) | 6 | Received via form | $148.00 | $888.00 | |
| Strive 12 GW - 115 (Black/Bronze) | 2 | Received via form | $148.00 | $296.00 | |
| HAWX ULTRA 105 S BOA W - 22 | 1 | Received via form | $512.00 | $512.00 | |
| HAWX ULTRA 105 S BOA W - 23 | 2 | Received via form | $512.00 | $1024.00 | |
| Hawx Prime XTD 115 BOA W GW - 23 | 1 | Received via form | $704.00 | $704.00 | |
| XTD Hawx Prime 105 - 23 (BOA) | 1 | Received via form | $640.00 | $640.00 | |
| XTD Hawx Prime 105 - 24 (BOA) | 1 | Received via form | $640.00 | $640.00 | |
| XTD Hawx Prime 95 BOA - 24 | 2 | Received via form | $576.00 | $1152.00 | |
| Total Value: | $13244.00 | ||||
๐ Invoice PDF
Cloudinary URL: https://res.cloudinary.com/dk7kew64y/raw/upload/v1764361249/invoices/278143_4553410344_INV.pdf