๐งพ Reviewing Packing Slip: 806463
Lanctot- # 188
๐ฆ Received Items
| Product | Qty | Notes | Discount Item | Unit Cost (After) | Line Total |
|---|---|---|---|---|---|
| Freeride Ultra Heat Glove - 8 (BLACK-LIGHT BROWN) | 2 | Received via form | $251.50 | $503.00 | |
| Freeride Ultra Heat Glove - 9 (BLACK-LIGHT BROWN) | 2 | Received via form | $251.50 | $503.00 | |
| Freeride Ultra Heat Glove - 10 (BLACK-LIGHT BROWN) | 1 | Received via form | $251.50 | $251.50 | |
| Ultra Heat Boost Glove - 8 | 1 | Received via form | $251.50 | $251.50 | |
| Ultra Heat S.E.T Liner - XS (BLACK) | 1 | Received via form | $185.50 | $185.50 | |
| Ultra Heat S.E.T Liner - L (Black) | 1 | Received via form | $185.50 | $185.50 | |
| Dryer V2 - O/S | 6 | Received via form | $32.00 | $192.00 | |
| Refresher V2 - O/S | 3 | Received via form | $50.00 | $150.00 | |
| Total Value: | $2222.00 | ||||
๐ Invoice PDF
Cloudinary URL: https://res.cloudinary.com/dk7kew64y/raw/upload/v1764189455/invoices/A_R%20Invoice%20-%202716874.pdf