๐งพ Reviewing Packing Slip: 5280350524
Head- # 218
๐ฆ Received Items
| Product | Qty | Notes | Discount Item | Unit Cost (After) | Line Total |
|---|---|---|---|---|---|
| Kore 88 Ti - 170 | 1 | Received via form | $344.50 | $344.50 | |
| Kore 88 Ti - 191 | 1 | Received via form | $344.50 | $344.50 | |
| Kore 104 Ti W - 163 | 1 | Received via form | $367.25 | $367.25 | |
| Kore 104 Ti W - 170 | 1 | Received via form | $367.25 | $367.25 | |
| Kore 93 Ti W - 163 | 1 | Received via form | $344.50 | $344.50 | |
| Kore 93 Ti W - 156 | 1 | Received via form | $344.50 | $344.50 | |
| Kore 87 Ti W - 156 | 1 | Received via form | $344.50 | $344.50 | |
| Kore 87 Ti W - 149 | 1 | Received via form | $344.50 | $344.50 | |
| Oblivion 84 - 176 | 2 | Received via form | $243.75 | $487.50 | |
| Oblivion 116 - 181 | 1 | Received via form | $282.75 | $282.75 | |
| Oblivion 102 - 173 | 1 | Received via form | $282.75 | $282.75 | |
| e-Total Joy SLR Pro - 153 | 1 | Received via form | $403.00 | $403.00 | |
| e-Total Joy SLR Pro - 148 | 1 | Received via form | $403.00 | $403.00 | |
| e-Total Joy SLR Pro - 158 | 1 | Received via form | $403.00 | $403.00 | |
| e-Total Joy SLR Pro - 168 | 1 | Received via form | $403.00 | $403.00 | |
| Freeflex ST 14 - 85 | 1 | Received via form | $146.25 | $146.25 | |
| Demo Attack 13 - 95 (Black) | 3 | Received via form | $126.75 | $380.25 | |
| Demo Attack 13 - 110 (Black) | 3 | Received via form | $126.75 | $380.25 | |
| Demo Attack 11 - 95 (Black) | 3 | Received via form | $113.75 | $341.25 | |
| Demo Attack 11 - 110 (Black) | 3 | Received via form | $113.75 | $341.25 | |
| WC Rebels E-Race Pro - 175 | 1 | Received via form | $406.25 | $406.25 | |
| WC Rebels e-Race Pro - 170 | 1 | Received via form | $406.25 | $406.25 | |
| WC Rebels e-Race Pro - 165 | 1 | Received via form | $406.25 | $406.25 | |
| Supershape e-Rally - 156 | 1 | Received via form | $570.37 | $570.37 | |
| Supershape e-Rally - 170 | 1 | Received via form | $570.37 | $570.37 | |
| Supershape e-Rally - 177 | 1 | Received via form | $570.37 | $570.37 | |
| Supershape e-Rally - 163 | 1 | Received via form | $570.37 | $570.37 | |
| Kore 112 Ti - 184 | 1 | Received via form | $386.75 | $386.75 | |
| Kore 106 Ti - 184 | 1 | Received via form | $367.25 | $367.25 | |
| Kore 106 Ti - 177 | 1 | Received via form | $367.25 | $367.25 | |
| Kore 106 Ti - 170 | 1 | Received via form | $367.25 | $367.25 | |
| Kore 100 Ti - 156 | 1 | Received via form | $367.25 | $367.25 | |
| Kore 100 Ti - 170 | 1 | Received via form | $367.25 | $367.25 | |
| Kore 100 Ti - 163 | 1 | Received via form | $367.25 | $367.25 | |
| Kore 94 Ti - 156 | 1 | Received via form | $344.50 | $344.50 | |
| Kore 94 Ti - 184 | 1 | Received via form | $344.50 | $344.50 | |
| Kore 94 Ti - 163 | 1 | Received via form | $344.50 | $344.50 | |
| Kore 88 Ti - 156 | 1 | Received via form | $344.50 | $344.50 | |
| Kore 88 Ti - 163 | 1 | Received via form | $344.50 | $344.50 | |
| Total Value: | $14868.73 | ||||
๐ Invoice PDF
Cloudinary URL: https://res.cloudinary.com/dk7kew64y/raw/upload/v1763853228/invoices/AC%20Invoice%205290347849%20MCSPORTIES.pdf