๐งพ Reviewing Packing Slip: 040866
Elan- # 243
๐ฆ Received Items
| Product | Qty | Notes | Discount Item | Unit Cost (After) | Line Total |
|---|---|---|---|---|---|
| Ripstick 88 W - 161 | 6 | Received via form | $504.00 | $3024.00 | |
| Ripstick 96 Black Ed - 161 | 2 | Received via form | $668.00 | $1336.00 | |
| Ripstick 96 Black Ed - 168 | 4 | Received via form | $668.00 | $2672.00 | |
| Ripstick 96 Black Ed - 175 | 4 | Received via form | $668.00 | $2672.00 | |
| Ripstick 96 Black Ed - 182 | 4 | Received via form | $668.00 | $2672.00 | |
| Ripstick 88 - 168 | 2 | Received via form | $504.00 | $1008.00 | |
| Ripstick 88 - 175 | 5 | Received via form | $504.00 | $2520.00 | |
| Ripstick 88 - 182 | 2 | Received via form | $504.00 | $1008.00 | |
| Ripstick 88 W - 147 | 1 | Received via form | $504.00 | $504.00 | |
| Ripstick 88 W - 154 | 4 | Received via form | $504.00 | $2016.00 | |
| Ripstick 88 W - 168 | 3 | Received via form | $504.00 | $1512.00 | |
| Ripstick 94 W Black Ed - 154 | 3 | Received via form | $668.00 | $2004.00 | |
| Ripstick 94 W Black Ed - 161 | 3 | Received via form | $668.00 | $2004.00 | |
| Ripstick 94 W Black Ed - 168 | 4 | Received via form | $668.00 | $2672.00 | |
| Playmaker 87 SX - 136 | 2 | Received via form | $501.00 | $1002.00 | |
| Playmaker 87 SX - 146 | 2 | Received via form | $501.00 | $1002.00 | |
| Pole Ripstick Rod - 115 (Petrol) | 3 | Received via form | $47.50 | $142.50 | |
| Pole Ripstick Rod - 120 (Petrol) | 4 | Received via form | $47.50 | $190.00 | |
| Pole Ripstick Rod - 125 (Petrol) | 2 | Received via form | $47.50 | $95.00 | |
| Pole Ripstick Rod - 110 (Burgundy) | 3 | Received via form | $47.50 | $142.50 | |
| Pole Ripstick Rod - 115 (Burgandy) | 3 | Received via form | $47.50 | $142.50 | |
| Ripstick 96 Black Ed - 189 | 1 | Received via form | $668.00 | $668.00 | |
| Total Value: | $31008.50 | ||||
๐ Invoice PDF
Cloudinary URL: https://res.cloudinary.com/dk7kew64y/raw/upload/v1762983799/invoices/Order%20acknowledgement_000000000040866.pdf