๐งพ Reviewing Packing Slip: POW2026
High Output Sports- # 249
๐ฆ Received Items
| Product | Qty | Notes | Discount Item | Unit Cost (After) | Line Total |
|---|---|---|---|---|---|
| W's Cascadia GTX Long Glove - S (Black) | 2 | Received via form | $75.00 | $150.00 | |
| Wayback GTX Long Glove - M (Black) | 2 | Received via form | $70.00 | $140.00 | |
| Wayback GTX Long Glove - L (Black) | 2 | Received via form | $70.00 | $140.00 | |
| Wayback GTX Long Mitt - L (Black) | 2 | Received via form | $70.00 | $140.00 | |
| Wayback GTX Long Mitt - S (Black) | 2 | Received via form | $70.00 | $140.00 | |
| Wayback GTX Long Mitt - M (Black) | 3 | Received via form | $70.00 | $210.00 | |
| W's Cascadia GTX Long Glove - M (Stone) | 1 | Received via form | $75.00 | $75.00 | |
| W's Cascadia GTX Long Glove - S (Stone) | 1 | Received via form | $75.00 | $75.00 | |
| W's Cascadia GTX Long Glove - L (Black) | 2 | Received via form | $75.00 | $150.00 | |
| Junior Mitt Critter - 4 (Blue) | 2 | Received via form | $17.50 | $35.00 | |
| Junior Mitt Critter - 6 (Blue) | 2 | Received via form | $17.50 | $35.00 | |
| Junior Mitt Critter - 8 (Blue) | 2 | Received via form | $17.50 | $35.00 | |
| Jr. GTX Glove - 12 (Chocolate) | 2 | Received via form | $45.00 | $90.00 | |
| Jr. GTX Glove - 14 (Chocolate) | 2 | Received via form | $45.00 | $90.00 | |
| Baker Sock - S (2-PACK) | 1 | Received via form | $42.50 | $42.50 | |
| Baker Sock - M (2-PACK) | 1 | Received via form | $42.50 | $42.50 | |
| Baker Sock - L (2-PACK) | 1 | Received via form | $42.50 | $42.50 | |
| GT Glove - S (Orange) | 1 | Received via form | $37.50 | $37.50 | |
| GT Glove - M (Orange) | 1 | Received via form | $37.50 | $37.50 | |
| GT Glove - L (Orange) | 1 | Received via form | $37.50 | $37.50 | |
| GT Mitt - S (Black) | 2 | Received via form | $37.50 | $75.00 | |
| GT Mitt - M (Black) | 2 | Received via form | $37.50 | $75.00 | |
| GT Mitt - L (Black) | 2 | Received via form | $37.50 | $75.00 | |
| Total Value: | $1970.00 | ||||
๐ Invoice PDF
Cloudinary URL: https://res.cloudinary.com/dk7kew64y/raw/upload/v1762910706/invoices/MCSPOR_SI-104862.pdf