๐งพ Reviewing Packing Slip: 7852623
Smith Optics (Canada)- # 189
๐ฆ Received Items
| Product | Qty | Notes | Discount Item | Unit Cost (After) | Line Total |
|---|---|---|---|---|---|
| Vantage 2 Mips - S (Matte Black) | 1 | Received via form | $162.50 | $162.50 | |
| Vantage 2 Mips - M (Matte Black) | 4 | Received via form | $162.50 | $650.00 | |
| Vantage 2 Mips - S (Matte White) | 1 | Received via form | $162.50 | $162.50 | |
| Descend Mips - S (Matte Ultraviolet / Emerald City) | 1 | Received via form | $92.50 | $92.50 | |
| Descend Mips Round Contour Fit - M (Matte Slate / Black) | 2 | Received via form | $92.50 | $185.00 | |
| Descend Mips - S (Matte Dusk) | 2 | Received via form | $92.50 | $185.00 | |
| Descend Mips - M (Matte Dusk) | 1 | Received via form | $92.50 | $92.50 | |
| Total Value: | $1530.00 | ||||
๐ Invoice PDF
Cloudinary URL: https://res.cloudinary.com/dk7kew64y/raw/upload/v1762039512/invoices/INVOICE-272316_4.pdf