๐งพ Reviewing Packing Slip: 8266946380
Smartwool (Canada)- # 181
๐ฆ Received Items
| Product | Qty | Notes | Discount Item | Unit Cost (After) | Line Total |
|---|---|---|---|---|---|
| OTC Targeted - M (CAPRI) | 6 | Received via form | $20.00 | $120.00 | |
| OTC Targeted - L (CAPRI) | 6 | Received via form | $20.00 | $120.00 | |
| OTC Targeted - XL (CAPRI) | 6 | Received via form | $20.00 | $120.00 | |
| OTC Targeted - M (DEEP NAVY) | 6 | Received via form | $20.00 | $120.00 | |
| OTC Targeted - L (DEEP NAVY) | 6 | Received via form | $20.00 | $120.00 | |
| OTC Targeted - XL (DEEP NAVY) | 3 | Received via form | $20.00 | $60.00 | |
| W. OTC Targeted Compression - S (BLACK) | 6 | Received via form | $25.00 | $150.00 | |
| W. OTC Targeted Compression - M (BLACK) | 3 | Received via form | $25.00 | $75.00 | |
| W. OTC Targeted Compression - L (BLACK) | 3 | Received via form | $25.00 | $75.00 | |
| W. Sock OTC Targeted - S (NIGHTFALL BLUE) | 3 | Received via form | $20.00 | $60.00 | |
| W. Sock OTC Targeted - M (NIGHTFALL BLUE) | 12 | Received via form | $20.00 | $240.00 | |
| W. Sock OTC Targeted - L (NIGHTFALL BLUE) | 6 | Received via form | $20.00 | $120.00 | |
| OTC Targeted Intraknit - M (BLACK) | 3 | Received via form | $21.00 | $63.00 | |
| OTC Targeted Intraknit - XL (BLACK) | 3 | Received via form | $21.00 | $63.00 | |
| Total Value: | $1506.00 | ||||
๐ Invoice PDF
Cloudinary URL: https://res.cloudinary.com/dk7kew64y/raw/upload/v1761328699/invoices/INV_3545064870.pdf