๐งพ Reviewing Packing Slip: 4059211595
Amer- # 216
๐ฆ Received Items
| Product | Qty | Notes | Discount Item | Unit Cost (After) | Line Total |
|---|---|---|---|---|---|
| N BENT CHETLER 120 - 176 (Multicolor) | 1 | Received via form | $870.00 | $870.00 | |
| N BENT CHETLER 120 - 184 (Multicolor) | 2 | Received via form | $870.00 | $1740.00 | |
| N BENT CHETLER 120 - 192 (Multicolor) | 1 | Received via form | $870.00 | $870.00 | |
| N BENT 100 - 172 (Multicolor) | 2 | Received via form | $710.00 | $1420.00 | |
| N BENT 100 - 179 (Multicolor) | 1 | Received via form | $710.00 | $710.00 | |
| N BENT 100 - 186 (Multicolor) | 1 | Received via form | $710.00 | $710.00 | |
| Bent Chetler 90 - 157 (Multicolor) | 1 | Received via form | $646.00 | $646.00 | |
| Bent Chetler 90 - 166 (Multicolor) | 2 | Received via form | $646.00 | $1292.00 | |
| Bent Chetler 90 - 175 (Multicolor) | 2 | Received via form | $646.00 | $1292.00 | |
| MAVEN 94 CTI - 165 (Black) | 2 | Received via form | $710.00 | $1420.00 | |
| MAVEN 94 CTI - 172 (Black) | 1 | Received via form | $710.00 | $710.00 | |
| N MAVEN 88 CTI - 172 (Deep Ocean) | 1 | Received via form | $646.00 | $646.00 | |
| BENT CH MINI - 163 | 3 | Received via form | $282.00 | $846.00 | |
| BENT CH MINI - 143 | 2 | Received via form | $248.00 | $496.00 | |
| L L 6 GW CA - 90 | 2 | Received via form | $94.00 | $188.00 | |
| Demo Strive 13 GW - 130 | 4 | Received via form | $230.00 | $920.00 | |
| Demo Strive 11 - D100 | 4 | Received via form | $198.00 | $792.00 | |
| Demo Strive 11 - 90 | 5 | Received via form | $198.00 | $990.00 | |
| M 10 GW - 100 | 3 | Received via form | $102.00 | $306.00 | |
| BENT JR - 110 | 3 | Received via form | $215.00 | $645.00 | |
| BENT JR - 120 | 2 | Received via form | $215.00 | $430.00 | |
| BENT JR - 130 | 1 | Received via form | $215.00 | $215.00 | |
| HAWX ULTRA R110 - 26 | 1 | Received via form | $416.00 | $416.00 | |
| HAWX ULTRA R110 - 27 | 1 | Received via form | $416.00 | $416.00 | |
| HAWX ULTRA R110 - 28 | 1 | Received via form | $416.00 | $416.00 | |
| HAWX ULTRA R95 W - 24 | 1 | Received via form | $384.00 | $384.00 | |
| HAWX PRIME R100 BOA - 25 | 3 | Received via form | $384.00 | $1152.00 | |
| HAWX PRIME R100 BOA - 26 | 2 | Received via form | $384.00 | $768.00 | |
| HAWX PRIME R100 BOA - 27 | 2 | Received via form | $384.00 | $768.00 | |
| HAWX PRIME R100 BOA - 28 | 1 | Received via form | $384.00 | $384.00 | |
| HAWX PRIME R100 BOA - 29 | 1 | Received via form | $384.00 | $384.00 | |
| HAWX PRIME R100 BOA - 30 | 1 | Received via form | $384.00 | $384.00 | |
| HAWX PRIME R100 BOA - 31 | 1 | Received via form | $384.00 | $384.00 | |
| HAWX PRIME R85 BOA W - 24 | 2 | Received via form | $384.00 | $768.00 | |
| HAWX PRIME R85 BOA W - 25 | 3 | Received via form | $384.00 | $1152.00 | |
| HAWX PRIME R85 BOA W - 26 | 1 | Received via form | $384.00 | $384.00 | |
| HAWX MAGNA R90 - 26 | 1 | Received via form | $302.00 | $302.00 | |
| HAWX MAGNA R90 - 27 | 1 | Received via form | $302.00 | $302.00 | |
| HAWX MAGNA R90 - 28 | 1 | Received via form | $302.00 | $302.00 | |
| L L 6 GW CA - 90 | 6 | Received via form | $94.00 | $564.00 | |
| Demo Strive 11 - D100 | 3 | Received via form | $198.00 | $594.00 | |
| Total Value: | $28378.00 | ||||
๐ Invoice PDF
Cloudinary URL: https://res.cloudinary.com/dk7kew64y/raw/upload/v1760500867/invoices/278143_4552166606_INV.pdf