๐งพ Reviewing Packing Slip: 7758810
Smith Optics (Canada)- # 152
๐ฆ Received Items
| Product | Qty | Notes | Discount Item | Unit Cost (After) | Line Total |
|---|---|---|---|---|---|
| Mainline MIPS - M (Green) | 3 | Received via form | $240.00 | $720.00 | |
| Mainline MIPS - M (Black) | 3 | Received via form | $55.00 | $165.00 | |
| Mainline MIPS - L (Black) | 1 | Received via form | $240.00 | $240.00 | |
| Mainline MIPS - M (Matte Rosewood / Juniper / Summit) | 4 | Received via form | $240.00 | $960.00 | |
| Mainline MIPS - M (Matte Zero Gravity) | 2 | Received via form | $240.00 | $480.00 | |
| Hardline MIPS - M (Matte Pine / Rust / Sagebrush) | 2 | Received via form | $288.00 | $576.00 | |
| Hardline MIPS - S (Matte Black) | 1 | Received via form | $288.00 | $288.00 | |
| Hardline MIPS - M (Matte Black) | 2 | Received via form | $288.00 | $576.00 | |
| Hardline MIPS - L (Matte Black) | 1 | Received via form | $288.00 | $288.00 | |
| Total Value: | $4293.00 | ||||
๐ Invoice PDF
Cloudinary URL: https://res.cloudinary.com/dk7kew64y/raw/upload/v1750981599/invoices/INVOICE-268893.pdf