โฌ…๏ธ
โ˜ฐ
White
โž• Add Certification
๐Ÿ“š All Related Bookings
๐Ÿ“… PK Events for Dynafit

No PK events found for this brand.


๐Ÿงพ Order Request Logs

No order request logs available for this brand.

Vendor & Sales Rep Settings
โœ… Saved!
๐Ÿ“Š View Dave Andersonโ€™s Dashboard
View Sales

No stock transactions found for this season.

๐Ÿ“Š Budget Recommendations for

Category SubCategory Ordered Received Sold Leftover Sell-Through % Margin % Last Cost Profit ๐Ÿ’ฐ Suggested Budget
Ski-Boot Back-Country 7 1 3 -2 300.0% 500.0% $599.97 $2999.97 $629.97
Back-Country Ski-Pole 9 0 4 -4 0.0% 0.0% $0.00 $399.96 $0.00
Rental Alpine-Boot 6 0 0 0 0.0% 0.0% $0.00 $0.00 $0.00
Apparel Baselayer-Bottom 8 0 3 -3 0.0% 0.0% $0.00 $240.03 $0.00
Apparel Midlayer-Top 6 0 1 -1 0.0% 0.0% $0.00 $160.01 $0.00
Apparel Headband 6 0 4 -4 0.0% 0.0% $0.00 $60.04 $0.00
Ski Ski+Binding 5 0 0 0 0.0% 0.0% $0.00 $0.00 $0.00
Category Name SubCategory1 Name Total Stock (On Hand) Total Order Qty Total Sold Qty Total Profit SubCat Profit %
Apparel Midlayer-Bottom 3 0 3 $167.98 0.00%
Apparel Mid-Layer 3 0 1 $65.99 0.00%
Casual Accessories -7 0 8 $17.99 0.00%
Apparel Mitt -2 0 2 $0.00 0.00%
Apparel Sock -5 0 8 $0.00 0.00%
Apparel Vest 1 0 0 $0.00 0.00%
Apparel Headband -1 6 4 $-4.41 0.00%
Back-Country Ski-Pole 0 18 11 $-423.54 0.00%
Apparel Baselayer-Bottom 4 8 1 $-559.84 0.00%
Footwear Slipper 8 10 2 $-639.72 0.00%
Apparel Midlayer-Top -2 6 6 $-651.89 0.00%
Rental Alpine-Boot 0 6 0 $-2879.82 0.00%
Ski Ski+Binding -6 5 0 $-3899.85 0.00%
Ski-Boot Back-Country 15 19 6 $-9359.44 0.00%
๐Ÿ›ก๏ธ Warranty Contact

No warranty contact found for this brand.

โž• Add Warranty Contact