โฌ…๏ธ
โ˜ฐ
White
โž• Add Certification
๐Ÿ“š All Related Bookings
๐Ÿ“… PK Events for Smartwool

No PK events found for this brand.


๐Ÿงพ Order Request Logs

No order request logs available for this brand.

Vendor & Sales Rep Settings
โœ… Saved!
View Sales

No stock transactions found for this season.

๐Ÿ“Š Comparison Summary

Category Total IN Total OUT Total Cost (IN) Cost of Goods (OUT) Profit (Estimated)
Apparel 69 0 $0.00 $0.00 $0.00

๐Ÿ“Š Budget Recommendations for

Category SubCategory Ordered Received Sold Leftover Sell-Through % Margin % Last Cost Profit ๐Ÿ’ฐ Suggested Budget
Apparel Sock 288 69 449 -380 650.7% 750.7% $1290.00 $9683.51 $1354.50
Apparel Mitt 8 0 5 -5 0.0% 0.0% $0.00 $149.95 $0.00
Apparel Baselayer-Bottom 11 0 15 -15 0.0% 0.0% $0.00 $1049.85 $0.00
Apparel Baselayer-Top 11 0 5 -5 0.0% 0.0% $0.00 $324.95 $0.00
Apparel Glove 9 0 17 -17 0.0% 0.0% $0.00 $339.83 $0.00
Apparel Beanie 6 0 5 -5 0.0% 0.0% $0.00 $112.45 $0.00
Apparel Neck-Tube 6 0 4 -4 0.0% 0.0% $0.00 $81.96 $0.00
Category Name SubCategory1 Name Total Stock (On Hand) Total Order Qty Total Sold Qty Total Profit SubCat Profit %
Apparel Sock -3 585 446 $202.69 0.00%
Apparel Headband -1 0 3 $43.99 0.00%
Apparel Glove -13 21 20 $4.92 0.00%
Apparel Glove-Liner 0 0 0 $0.00 0.00%
Apparel Sock 1 0 0 $0.00 0.00%
Apparel Beanie -4 15 8 $-89.06 0.00%
Apparel Mitt -1 8 5 $-96.04 0.00%
Apparel Neck-Tube -7 6 7 $-117.00 0.00%
Apparel Baselayer-Top -12 39 36 $-317.18 0.00%
Apparel Baselayer-Bottom -22 35 27 $-370.13 0.00%
Apparel Midlayer-Bottom -1 15 3 $-810.02 0.00%
๐Ÿ›ก๏ธ Warranty Contact

No warranty contact found for this brand.

โž• Add Warranty Contact