Wildcat
Brand: Smith
Size Scale: Options
Season: SS26
Categories
Category Sales (Current Season)
| Type | Name | Suggested Order | On Hand | Sold | Revenue ($) | Cost ($) | Profit ($) |
|---|---|---|---|---|---|---|---|
| Category | Bike | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 |
| SubCategory1 | Sunglasses | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 |
| SubCategory2 | Adult | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 |
Size Scale Breakdown
| Metric | Black | Everyday Blue Mirror | Green | Lowlight Rose Blue | Photochromatic Copper Blue | Photochromic Brown | Photochromic Clear | Purple | Rose Gold | Rose Gold Mirror | Sun Black | Sun Red Mirror |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ordered | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ordered (Peers) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sold | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sold (Peers) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Revenue (Peers) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cost | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cost (Peers) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit (Peers) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| On Hand | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| On Hand (Peers) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Size Option / SKU | Suggested Order | On Hand | Qty Sold | Revenue ($) | Cost ($) | Profit ($) |
|---|---|---|---|---|---|---|
| Black | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| โณ 201516DKH991C โ | - | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Purple | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| โณ 128856 โ | - | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Green | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| โณ 128853 โ | - | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Rose Gold | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| โณ 201516PRD990K โ | - | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Sun Black | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| โณ 201516003991C โ | - | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Sun Red Mirror | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| โณ 20151600399X6 โ | - | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Everyday Blue Mirror | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| โณ 20151683899G0 โ | - | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Rose Gold Mirror | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 |
| โณ 2015164VF990K โ | - | 1 | 0 | 0.00 | 0.00 | 0.00 |
| Photochromic Brown | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 |
| โณ 20151600399B6 โ | - | 1 | 0 | 0.00 | 0.00 | 0.00 |
| Lowlight Rose Blue | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 |
| โณ 20151600399G0 โ | - | 1 | 0 | 0.00 | 0.00 | 0.00 |
| Photochromic Clear | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| โณ 201516003992W โ | - | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Photochromatic Copper Blue | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| โณ 20151600399GH โ | - | 0 | 0 | 0.00 | 0.00 | 0.00 |
โ No matched Price List for this Smith.
โ Manage Price Lists (All Seasons)
๐ญ No booked entries found for this product.
May 1, 2025 โ Ordered