Session MIPS
Brand: Smith
Size Scale: Size
Season: SS26
Categories
Category Sales (Current Season)
| Type | Name | Suggested Order | On Hand | Sold | Revenue ($) | Cost ($) | Profit ($) |
|---|---|---|---|---|---|---|---|
| Category | Bike | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| SubCategory1 | Helmet | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| SubCategory2 | Half-Shell | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Size Scale Breakdown
| Metric | S | M | L |
|---|---|---|---|
| Ordered | 2.00 | 3.00 | 2.00 |
| Ordered (Peers) | 6.00 | 9.00 | 8.00 |
| Sold | 0.00 | 0.00 | 0.00 |
| Sold (Peers) | 0.00 | 0.00 | 0.00 |
| Revenue | 0.00 | 0.00 | 0.00 |
| Revenue (Peers) | 0.00 | 0.00 | 0.00 |
| Cost | 0.00 | 0.00 | 0.00 |
| Cost (Peers) | 0.00 | 0.00 | 0.00 |
| Profit | 0.00 | 0.00 | 0.00 |
| Profit (Peers) | 0.00 | 0.00 | 0.00 |
| On Hand | 0.00 | 0.00 | 0.00 |
| On Hand (Peers) | 0.00 | 0.00 | 0.00 |
| Size Option / SKU | Suggested Order | On Hand | Qty Sold | Revenue ($) | Cost ($) | Profit ($) |
|---|---|---|---|---|---|---|
| S | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| โณ E007313OE5155 โ | - | 0 | 0 | 0.00 | 0.00 | 0.00 |
| M | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| โณ E007313OE5559 โ | - | 0 | 0 | 0.00 | 0.00 | 0.00 |
| L | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| โณ E007313OE5962 โ | - | 0 | 0 | 0.00 | 0.00 | 0.00 |
๐ All Price Lists for Smith
| Season | Vendor | Created | Name | Notes | Entries | |
|---|---|---|---|---|---|---|
| SS26 | Smith Optics (Canada) | 2026-03-29 | โ | None | 61 | Catalog View |
| FW26 | Smith Optics (Canada) | 2026-02-03 | โ | None | 129 | Catalog View |
| FW25 | Smith Optics (Canada) | 2025-11-11 | โ | None | 128 | Catalog View |
Matched Brand Price List Entries
Session MIPS โ Smith (Smith Optics (Canada))
Cost: 120.00 | MSRP: 239.99 | Currency: CND
Repeat: No
Details:
-
S Matte White / Cement
Barcode: E007313OG5155 | UPC: 716736335810 | Code: E00731 -
M Matte White / Cement
Barcode: E007313OG5559 | UPC: 716736335827 | Code: E00731 -
L Matte White / Cement
Barcode: E007313OG5962 | UPC: 716736335834 | Code: E00731 -
S Matte Cloudgrey
Barcode: E007313OH5155 | UPC: 716736335841 | Code: E00731 -
M Matte Cloudgrey
Barcode: E007313OH5559 | UPC: 716736335858 | Code: E00731 -
L Matte Cloudgrey
Barcode: E007313OH5962 | UPC: 716736335865 | Code: E00731 -
S Matte Black
Barcode: E007313OE5155 | UPC: 716736335780 | Code: E00731โ Matched -
M Matte Black
Barcode: E007313OE5559 | UPC: 716736335797 | Code: E00731โ Matched -
L Matte Black
Barcode: E007313OE5962 | UPC: 716736335803 | Code: E00731โ Matched
๐ฆ Booked Product Entries (3)
| Season | Variant | Details | Qty | Wholesale | Notes | Order Item |
|---|---|---|---|---|---|---|
| โ | M Matte Black | M Matte Black | 3 | $120.00 | โ | โ |
| โ | S Matte Black | S Matte Black | 2 | $120.00 | โ | โ |
| โ | L Matte Black | L Matte Black | 2 | $120.00 | โ | โ |