Rhythm MTB
Brand: Smith
Size Scale: Options
Season: SS26
Categories
Category Sales (Current Season)
| Type | Name | Suggested Order | On Hand | Sold | Revenue ($) | Cost ($) | Profit ($) |
|---|---|---|---|---|---|---|---|
| Category | Bike | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| SubCategory1 | Goggle | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| SubCategory2 | Adult | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Size Scale Breakdown
| Metric | Lowlight | Rose Flash |
|---|---|---|
| Ordered | 0.00 | 4.00 |
| Ordered (Peers) | 3.00 | 0.00 |
| Sold | 0.00 | 0.00 |
| Sold (Peers) | 0.00 | 0.00 |
| Revenue | 0.00 | 0.00 |
| Revenue (Peers) | 0.00 | 0.00 |
| Cost | 0.00 | 0.00 |
| Cost (Peers) | 0.00 | 0.00 |
| Profit | 0.00 | 0.00 |
| Profit (Peers) | 0.00 | 0.00 |
| On Hand | 0.00 | 0.00 |
| On Hand (Peers) | 21.00 | 0.00 |
| Size Option / SKU | Suggested Order | On Hand | Qty Sold | Revenue ($) | Cost ($) | Profit ($) |
|---|---|---|---|---|---|---|
| Rose Flash | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| โณ M004413T9990N โ | - | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Lowlight | 0 | 15 | 0 | 0.00 | 0.00 | 0.00 |
| โณ M004411TZ997C โ | - | 14 | 0 | 0.00 | 0.00 | 0.00 |
| โณ M0044134L99MY โ | - | 1 | 0 | 0.00 | 0.00 | 0.00 |
๐ All Price Lists for Smith
| Season | Vendor | Created | Name | Notes | Entries | |
|---|---|---|---|---|---|---|
| SS26 | Smith Optics (Canada) | 2026-03-29 | โ | None | 61 | Catalog View |
| FW26 | Smith Optics (Canada) | 2026-02-03 | โ | None | 129 | Catalog View |
| FW25 | Smith Optics (Canada) | 2025-11-11 | โ | None | 128 | Catalog View |
Matched Brand Price List Entries
Rhythm MTB โ Smith (Smith Optics (Canada))
Cost: 62.50 | MSRP: 124.99 | Currency: CND
Repeat: No
Details:
-
Black | ChromaPop Everyday Red Mirror
Barcode: M0044134L99MP | UPC: 716736751993 | Code: M00441โ Matched -
Black | ChromaPop Sun Black
Barcode: M0044134L994Y | UPC: 716736751986 | Code: M00441โ Matched -
Black | Clear
Barcode: M0044134L99MY | UPC: 716736752006 | Code: M00441โ Matched -
Black | ChromaPop Contrast Rose Flash
Barcode: M0044134L990N | UPC: 716736965789 | Code: M00441โ Matched -
Chalk | ChromaPop Sun Black
Barcode: M004411AP994Y | UPC: 197737078522 | Code: M00441โ Matched -
Chalk | Clear
Barcode: M004411AP99MY | UPC: 197737078539 | Code: M00441โ Matched -
Forest | ChromaPop Amber Low Light
Barcode: M004411TZ997C | UPC: 197737078546 | Code: M00441โ Matched -
Archive Flamingo | ChromaPop Contrast Rose Flash
Barcode: M004413T9990N | UPC: 197737216016 | Code: M00441โ Matched -
Royal Navy / Summit | ChromaPop Amber Low Light
Barcode: M004413TC997C | UPC: 197737216023 | Code: M00441โ Matched
๐ฆ Booked Product Entries (1)
| Season | Variant | Details | Qty | Wholesale | Notes | Order Item |
|---|---|---|---|---|---|---|
| โ | โ | Archive Flamingo | ChromaPop Contrast Rose Flash | 4 | $62.50 | โ | โ |