Loam S MTB
Brand: Smith
Size Scale: Options
Season: SS26
Categories
Category Sales (Current Season)
| Type | Name | Suggested Order | On Hand | Sold | Revenue ($) | Cost ($) | Profit ($) |
|---|---|---|---|---|---|---|---|
| Category | Bike | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 |
| SubCategory1 | Goggle | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 |
| SubCategory2 | Adult | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 |
Size Scale Breakdown
| Metric | Black | Brown | White |
|---|---|---|---|
| Ordered | 4.00 | 0.00 | 0.00 |
| Ordered (Peers) | 3.00 | 0.00 | 0.00 |
| Sold | 0.00 | 0.00 | 0.00 |
| Sold (Peers) | 0.00 | 0.00 | 0.00 |
| Revenue | 0.00 | 0.00 | 0.00 |
| Revenue (Peers) | 0.00 | 0.00 | 0.00 |
| Cost | 0.00 | 0.00 | 0.00 |
| Cost (Peers) | 0.00 | 0.00 | 0.00 |
| Profit | 0.00 | 0.00 | 0.00 |
| Profit (Peers) | 0.00 | 0.00 | 0.00 |
| On Hand | 0.00 | 0.00 | 0.00 |
| On Hand (Peers) | 0.00 | 0.00 | 0.00 |
| Size Option / SKU | Suggested Order | On Hand | Qty Sold | Revenue ($) | Cost ($) | Profit ($) |
|---|---|---|---|---|---|---|
| Black | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| โณ M0044734L9912 โ | - | 0 | 0 | 0.00 | 0.00 | 0.00 |
| White | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| โณ M004471TM99WA โ | - | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Brown | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| โณ M004471UE99SA โ | - | 0 | 0 | 0.00 | 0.00 | 0.00 |
๐ All Price Lists for Smith
| Season | Vendor | Created | Name | Notes | Entries | |
|---|---|---|---|---|---|---|
| SS26 | Smith Optics (Canada) | 2026-03-29 | โ | None | 61 | Catalog View |
| FW26 | Smith Optics (Canada) | 2026-02-03 | โ | None | 129 | Catalog View |
| FW25 | Smith Optics (Canada) | 2025-11-11 | โ | None | 128 | Catalog View |
Matched Brand Price List Entries
Loam S MTB โ Smith (Smith Optics (Canada))
Cost: 35.00 | MSRP: 69.99 | Currency: CND
Repeat: No
Details:
-
Black
Barcode: M0044734L9912 | UPC: 716736925837 | Code: M00447โ Matched -
Black
Barcode: M0044734L99SA | UPC: 716736925851 | Code: M00447โ Matched -
Black
Barcode: M0044734L99MY | UPC: 716736925844 | Code: M00447โ Matched
๐ฆ Booked Product Entries (2)
| Season | Variant | Details | Qty | Wholesale | Notes | Order Item |
|---|---|---|---|---|---|---|
| โ | โ | Black | 8 | $35.00 | โ | โ |
| โ | โ | Black | 4 | $35.00 | โ | โ |