Booking Details
Smith -
Vendor: Smith Optics (Canada)
Rep: None
Deadline: March 1, 2025
Status: Pending
Subtotal: 44,355.00
Total Booking Cost: 44,855.00
Orders
| Order ID | Booking Products | Order Qty | Order Cost | Catalog | Booking Order | Received Qty | Total Cost |
|---|---|---|---|---|---|---|---|
| 195 | 131 | 14,055.00 | 122 | 13,380.00 | |||
| 181 | 12 | 2,090.00 | 11 | 1,877.50 | |||
| 186 | 239 | 28,710.00 | 224 | 27,060.00 |
Booked Products
Categories: 1
Uncategorized
FW25 / Uncategorized
Total Qty: 13 | $2,112.50
FW25 / Uncategorized
Total Qty: 5 | $937.50
FW25 / Uncategorized
Total Qty: 26 | $2,405.00
FW25 / Uncategorized
Total Qty: 11 | $1,017.50
FW25 / Uncategorized
Total Qty: 21 | $2,677.50
FW25 / Uncategorized
Total Qty: 24 | $2,400.00
FW25 / Uncategorized
Total Qty: 22 | $1,430.00
FW25 / Uncategorized
Total Qty: 8 | $1,700.00
FW25 / Uncategorized
Total Qty: 2 | $325.00
Invoices
| Invoice | Packing Slip | Received Qty | Download |
|---|---|---|---|
| 7763132 | View/Download PDF | ||
| 7817454 | View/Download PDF | ||
| 7802904 | View/Download PDF | ||
| 7852623 | View/Download PDF | ||
| 7860505 | View/Download PDF | ||
| 7854551 | View/Download PDF | ||
| 7848303 | View/Download PDF | ||
| 7823415 | View/Download PDF | ||
| 7872538 | View/Download PDF | ||
| 7836090 | View/Download PDF | ||
| 7823433 | View/Download PDF | ||
| 7835985 | View/Download PDF | ||
| 7823433 | View/Download PDF | ||
| 7859912 | View/Download PDF |
๐ All Price Lists for
| Season | Vendor | Created | Name | Notes | Entries | |
|---|---|---|---|---|---|---|
| FW25 | Smith Optics (Canada) | 2025-11-11 | โ | None | 128 | Catalog View |