โฌ…๏ธ
โ˜ฐ
White

Booking Product Entries for Faction โ€” FW26

Previous Season Profit Summary (FW25)
Category Total Inventory Cost Total OUT Cost Profit
All $19184.10 $25467.04 $15619.54
Total Quantity: 60
Total Cost: $24730.00
๐Ÿ“ฅ Export CSV
Product Variant Quantity Wholesale Total (Row) Notes Booking List Order
Agent Poles ZZZ โš ๏ธ Variant Mismatch $80.00 $480.00 โ€” FW26 โ€“ Feb. 15, 2026 Not ordered
Dancer 79 SYS 152 $610.00 $1830.00 โ€” FW26 โ€“ Feb. 15, 2026 Not ordered
Dancer 79 SYS 158 $610.00 $1830.00 โ€” FW26 โ€“ Feb. 15, 2026 Not ordered
Dancer 79 SYS 166 $610.00 $1220.00 โ€” FW26 โ€“ Feb. 15, 2026 Not ordered
Dancer 79 SYS 172 $610.00 $1220.00 โ€” FW26 โ€“ Feb. 15, 2026 Not ordered
Dancer 99 SYS 164 $667.00 $2001.00 โ€” FW26 โ€“ Feb. 15, 2026 Not ordered
Dancer 99 SYS 171 $667.00 $2001.00 โ€” FW26 โ€“ Feb. 15, 2026 Not ordered
Dancer 99 SYS 177 $667.00 $667.00 โ€” FW26 โ€“ Feb. 15, 2026 Not ordered
Dancer PP 30 Poles One Size ZZZ PP $1104.00 $1104.00 โ€” FW26 โ€“ Feb. 15, 2026 Not ordered
Faction PP 30 Poles ZZZ PP $1676.00 $1676.00 โ€” FW26 โ€“ Feb. 15, 2026 Not ordered
Le Mono 182 $527.00 $527.00 โ€” FW26 โ€“ Feb. 15, 2026 Not ordered
Prodigy 2 Capsule 159 $499.00 $1497.00 โ€” FW26 โ€“ Feb. 15, 2026 Not ordered
Prodigy 2 Capsule 165 $499.00 $1497.00 โ€” FW26 โ€“ Feb. 15, 2026 Not ordered
Prodigy 2 Capsule 171 $499.00 $1497.00 โ€” FW26 โ€“ Feb. 15, 2026 Not ordered
Prodigy 2 Capsule 177 $499.00 $998.00 โ€” FW26 โ€“ Feb. 15, 2026 Not ordered
Prodigy 2 Capsule 183 $499.00 $998.00 โ€” FW26 โ€“ Feb. 15, 2026 Not ordered
Prodigy Jr Pole ZZZ JR โš ๏ธ Variant Mismatch $44.00 $528.00 โ€” FW26 โ€“ Feb. 15, 2026 Not ordered
Studio Grom FS 136 $351.00 $1053.00 โ€” FW26 โ€“ Feb. 15, 2026 Not ordered
Studio Grom FS 144 $351.00 $1053.00 โ€” FW26 โ€“ Feb. 15, 2026 Not ordered
Studio Grom FS 152 $351.00 $1053.00 โ€” FW26 โ€“ Feb. 15, 2026 Not ordered